Tuesday, February 12, 2013

HIZI NDIO MOVIE AMBAZO ZIMEONGOZA KWA KUPENDWA DUNIANI .


All Time Box Office


WORLDWIDE GROSSES
#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-511

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
RankTitleStudioWorldwideDomestic / %Overseas / %Year^
1 Avatar Fox $2,782.3 $760.5 27.3% $2,021.8 72.7% 2009^
2 Titanic Par. $2,185.4 $658.7 30.1% $1,526.7 69.9% 1997^
3 Marvel's The Avengers BV $1,511.8 $623.4 41.2% $888.4 58.8% 2012
4 Harry Potter and the Deathly Hallows Part 2 WB $1,328.1 $381.0 28.7% $947.1 71.3% 2011
5 Transformers: Dark of the Moon P/DW $1,123.7 $352.4 31.4% $771.4 68.6% 2011
6 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
7 Skyfall Sony $1,100.8 $303.5 27.6% $797.3 72.4% 2012
8 The Dark Knight Rises WB $1,081.0 $448.1 41.5% $632.9 58.5% 2012
9 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
10 Toy Story 3 BV $1,063.2 $415.0 39.0% $648.2 61.0% 2010
11 Pirates of the Caribbean: On Stranger Tides BV $1,043.9 $241.1 23.1% $802.8 76.9% 2011
12 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
13 Alice in Wonderland (2010) BV $1,024.3 $334.2 32.6% $690.1 67.4% 2010
14 The Dark Knight WB $1,004.6 $534.9 53.2% $469.7 46.8% 2008^
15 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
16 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
17 Harry Potter and the Deathly Hallows Part 1 WB $956.4 $296.0 30.9% $660.4 69.1% 2010
18 The Hobbit: An Unexpected Journey WB $955.8 $298.3 31.2% $657.5 68.8% 2012
19 The Lion King BV $951.6 $422.8 44.4% $528.8 55.6% 1994^
20 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
21 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
22 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
23 Finding Nemo BV $921.7 $380.8 41.3% $540.9 58.7% 2003^
24 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
25 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993^
26 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
27 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
28 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
29 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
30 Ice Age: Continental Drift Fox $875.3 $161.3 18.4% $714.0 81.6% 2012
31 The Lord of the Rings: The Fellowship of the Ring NL $871.5 $315.5 36.2% $556.0 63.8% 2001^
32 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005^
33 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
34 The Twilight Saga: Breaking Dawn Part 2 Sum. $828.3 $291.4 35.2% $536.9 64.8% 2012
35 Inception WB $825.5 $292.6 35.4% $533.0 64.6% 2010
36 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
37 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996^
38 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
39 Harry Potter and the Prisoner of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
40 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
41 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
42 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
43 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
44 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
45 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
46 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
47 The Amazing Spider-Man Sony $752.2 $262.0 34.8% $490.2 65.2% 2012
48 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
49 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
50 Madagascar 3: Europe's Most Wanted P/DW $742.1 $216.4 29.2% $525.7 70.8% 2012
51 Up BV $731.3 $293.0 40.1% $438.3 59.9% 2009
52 The Twilight Saga: Breaking Dawn Part 1 Sum. $712.2 $281.3 39.5% $430.9 60.5% 2011
53 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2% 2009
54 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0% 2007
55 The Twilight Saga: Eclipse Sum. $698.5 $300.5 43.0% $398.0 57.0% 2010
56 Mission: Impossible - Ghost Protocol Par. $694.7 $209.4 30.1% $485.3 69.9% 2011
57 The Hunger Games LGF $686.5 $408.0 59.4% $278.5 40.6% 2012
58 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
59 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
60 Kung Fu Panda 2 P/DW $665.7 $165.2 24.8% $500.4 75.2% 2011
61 Ice Age: The Meltdown Fox $655.4 $195.3 29.8% $460.1 70.2% 2006
62 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
63 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
64 Kung Fu Panda P/DW $631.7 $215.4 34.1% $416.3 65.9% 2008
65 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
66 Fast Five Uni. $626.1 $209.8 33.5% $416.3 66.5% 2011
67 Hancock Sony $624.4 $227.9 36.5% $396.4 63.5% 2008
68 MIB 3 Sony $624.0 $179.0 28.7% $445.0 71.3% 2012
69 Iron Man 2 Par. $623.9 $312.4 50.1% $311.5 49.9% 2010
70 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9% 2007
71 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
72 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004^
73 Mamma Mia! Uni. $609.8 $144.1 23.6% $465.7 76.4% 2008
74 Madagascar: Escape 2 Africa P/DW $603.9 $180.0 29.8% $423.9 70.2% 2008
75 Casino Royale Sony $599.0 $167.4 28.0% $431.6 72.0% 2006
76 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
77 Tangled BV $590.7 $200.8 34.0% $389.9 66.0% 2010
78 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
79 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008
80 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2% 2007
81 Iron Man Par. $585.2 $318.4 54.4% $266.8 45.6% 2008
82 The Hangover Part II WB $581.5 $254.5 43.8% $327.0 56.2% 2011
83 Night at the Museum Fox $574.5 $250.9 43.7% $323.6 56.3% 2006
84 The Smurfs Sony $563.7 $142.6 25.3% $421.1 74.7% 2011
85 Life of Pi Fox $563.7 $108.5 19.3% $455.2 80.7% 2012
86 Monsters, Inc. BV $561.9 $289.0 51.4% $272.9 48.6% 2001^
87 Cars 2 BV $559.9 $191.5 34.2% $368.4 65.8% 2011
88 Puss in Boots P/DW $554.7 $149.3 26.9% $405.4 73.1% 2011
89 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
90 King Kong Uni. $550.5 $218.1 39.6% $332.4 60.4% 2005
91 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6% 2000
92 The Day After Tomorrow Fox $544.3 $186.7 34.3% $357.5 65.7% 2004
93 Sherlock Holmes: A Game of Shadows WB $543.8 $186.8 34.4% $357.0 65.6% 2011
94 Despicable Me Uni. $543.1 $251.5 46.3% $291.6 53.7% 2010
95 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980^
96 Brave BV $535.4 $237.3 44.3% $298.1 55.7% 2012
97 Madagascar DW $532.7 $193.6 36.3% $339.1 63.7% 2005
98 Ted Uni. $528.7 $218.8 41.4% $309.9 58.6% 2012
99 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3% 2007
100 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1% 2009

No comments:

Post a Comment